ads go here
Season:
NOTE: Standings are systematically calculated based on the league policies for the specific season. The league does reserve the right to adjust the standings after all league games are placed and prior to year-end tournaments.
League Standings - Spring/Summer 2010
| 8U Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Fallon Bulls | 27 | 7 | 0 | 34 | 54 | 0.7941 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers - Black | 24 | 3 | 1 | 28 | 49 | 0.8750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Illini | 21 | 4 | 1 | 26 | 43 | 0.8269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breese Heat | 18 | 6 | 2 | 26 | 38 | 0.7308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond County Buccaneers | 18 | 18 | 0 | 36 | 36 | 0.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 16 | 17 | 0 | 33 | 32 | 0.4848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers - Orange | 12 | 18 | 0 | 30 | 24 | 0.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 4 | 22 | 3 | 29 | 11 | 0.1897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Bullets | 2 | 22 | 2 | 26 | 6 | 0.1154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamondbacks | 2 | 27 | 1 | 30 | 5 | 0.0833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9U Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Rattlers | 11 | 2 | 0 | 13 | 22 | 0.8462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staunton Storm | 11 | 3 | 0 | 14 | 22 | 0.7857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 10 | 4 | 0 | 14 | 20 | 0.7143 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 9 | 3 | 0 | 12 | 18 | 0.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 5 | 8 | 0 | 13 | 10 | 0.3846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerseyville Crushers | 4 | 9 | 0 | 13 | 8 | 0.3077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxana Rascals | 2 | 11 | 0 | 13 | 4 | 0.1538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Dawgs | 1 | 13 | 0 | 14 | 2 | 0.0714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10U North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Illini (9U) | 16 | 0 | 0 | 16 | 32 | 1.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granite City Jr. Warriors | 12 | 7 | 0 | 19 | 24 | 0.6316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Life Touch Tigers | 12 | 7 | 0 | 19 | 24 | 0.6316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Oilers | 12 | 8 | 0 | 20 | 24 | 0.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox Red | 11 | 5 | 0 | 16 | 22 | 0.6875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City SOX WHITE | 11 | 7 | 0 | 18 | 22 | 0.6111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 8 | 12 | 0 | 20 | 16 | 0.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Little Tigers | 7 | 9 | 1 | 17 | 15 | 0.4412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glen Ed Cougars | 7 | 10 | 1 | 18 | 15 | 0.4167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Cardinals | 2 | 16 | 0 | 18 | 4 | 0.1111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Alton Wildcats | 0 | 17 | 0 | 17 | 0 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Illini (10U) | 0 | 0 | 0 | 0 | 0 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10U South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryville Redbirds | 18 | 4 | 0 | 22 | 36 | 0.8182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Fallon Bulls | 17 | 4 | 1 | 22 | 35 | 0.7955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breese Chargers | 17 | 3 | 0 | 20 | 34 | 0.8500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Thunder | 15 | 7 | 0 | 22 | 30 | 0.6818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro Strikers | 11 | 10 | 3 | 24 | 25 | 0.5208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Fallon Bombers | 11 | 6 | 1 | 18 | 23 | 0.6389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Roughnecks | 11 | 10 | 1 | 22 | 23 | 0.5227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clinton County Colts | 11 | 11 | 1 | 23 | 23 | 0.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Vipers | 10 | 10 | 1 | 21 | 21 | 0.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Redhawks | 7 | 17 | 0 | 24 | 14 | 0.2917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamondbacks | 6 | 16 | 1 | 23 | 13 | 0.2826 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trenton Orange Crush | 3 | 18 | 1 | 22 | 7 | 0.1591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Heat | 1 | 22 | 0 | 23 | 2 | 0.0435 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11U North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun Crush | 15 | 4 | 0 | 19 | 30 | 0.7895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 11 | 7 | 0 | 18 | 22 | 0.6111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Athletics | 11 | 7 | 0 | 18 | 22 | 0.6111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gillespie Miners | 10 | 7 | 0 | 17 | 20 | 0.5882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 7 | 12 | 0 | 19 | 14 | 0.3684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worden Wolverines | 6 | 13 | 0 | 19 | 12 | 0.3158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerseyville Vipers | 4 | 13 | 0 | 17 | 8 | 0.2353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11U South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ofallon Bombers | 14 | 4 | 1 | 19 | 29 | 0.7632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Thunder | 13 | 6 | 0 | 19 | 26 | 0.6842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Bandits | 10 | 5 | 3 | 18 | 23 | 0.6389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Roughnecks | 10 | 5 | 1 | 16 | 21 | 0.6563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 8 | 7 | 0 | 15 | 16 | 0.5333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Dirt Dogs | 3 | 15 | 1 | 19 | 7 | 0.1842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Cyclones | 0 | 17 | 0 | 17 | 0 | 0.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12U North Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Cardinals | 15 | 2 | 0 | 17 | 30 | 0.8824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxana Shells | 15 | 3 | 0 | 18 | 30 | 0.8333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 10 | 3 | 0 | 13 | 20 | 0.7692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Legends | 9 | 4 | 0 | 13 | 18 | 0.6923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alton Sundevils | 9 | 9 | 0 | 18 | 18 | 0.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montcoupin County Storm | 5 | 3 | 0 | 8 | 10 | 0.6250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern Athletics | 5 | 8 | 0 | 13 | 10 | 0.3846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 4 | 11 | 0 | 15 | 8 | 0.2667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerseyville Predators | 4 | 14 | 0 | 18 | 8 | 0.2222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Redbirds | 3 | 12 | 0 | 15 | 6 | 0.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Barracudas | 3 | 13 | 0 | 16 | 6 | 0.1875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12U South Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Vipers | 15 | 1 | 0 | 16 | 30 | 0.9375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Nationals | 12 | 4 | 0 | 16 | 24 | 0.7500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Thunder | 11 | 4 | 1 | 16 | 23 | 0.7188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Predators | 7 | 5 | 0 | 12 | 14 | 0.5833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Hawkeyes | 6 | 9 | 0 | 15 | 12 | 0.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Bengals | 5 | 10 | 1 | 16 | 11 | 0.3438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O’Fallon Panthers 12U | 5 | 10 | 0 | 15 | 10 | 0.3333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jr. Warriors | 2 | 11 | 2 | 15 | 6 | 0.2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collinsville Cobras | 2 | 11 | 0 | 13 | 4 | 0.1538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13U American Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluff City Sox | 17 | 3 | 2 | 22 | 36 | 0.8182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ofallon Bombers | 17 | 5 | 0 | 22 | 34 | 0.7727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wood River Sun Devils | 15 | 7 | 0 | 22 | 30 | 0.6818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Thunder | 13 | 4 | 2 | 19 | 28 | 0.7368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alton Bombers | 13 | 8 | 0 | 21 | 26 | 0.6190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro East Chiefs | 11 | 8 | 2 | 21 | 24 | 0.5714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethalto Eagles | 11 | 10 | 0 | 21 | 22 | 0.5238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Nationals | 8 | 11 | 2 | 21 | 18 | 0.4286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern A's | 7 | 13 | 1 | 21 | 15 | 0.3571 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Mustangs | 5 | 13 | 2 | 20 | 12 | 0.3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Cobras | 3 | 18 | 1 | 22 | 7 | 0.1591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madison County Coyotes | 1 | 21 | 0 | 22 | 2 | 0.0455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13U National Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Wins | Losses | Ties | GP | Points | Win Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edwardsville Tigers | 16 | 0 | 0 | 16 | 32 | 1.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri-County Gunners | 8 | 4 | 0 | 12 | 16 | 0.6667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| River City Sox | 8 | 7 | 0 | 15 | 16 | 0.5333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois Cougars | 7 | 5 | 1 | 13 | 15 | 0.5769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Hurricanes | 6 | 5 | 0 | 11 | 12 | 0.5455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Baden Miners | 6 | 10 | 0 | 16 | 12 | 0.3750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metro East Elite | 3 | 5 | 0 | 8 | 6 | 0.3750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Mascoutah | 2 | 11 | 1 | 14 | 5 | 0.1786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calhoun Crush | 2 | 11 | 0 | 13 | 4 | 0.1538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


