| 09 November 2009
Premier Sports is hosting a number of events in the suburbs of Chicago. To go along with the traditional Crystal Lake and Elgin tournaments, we are pleased to announce the USSSA Naperville May Mania tournament on May 14-16. There will also be more AA only tournaments in 2010. All current Premier Sports tournaments are listed below. Please check www.PremierSportsEvents.com for additional tournament postings.
USSSA World Series Qualifying Tournaments
| Date | Tournament | Location | Ages | Class | GG | Price |
| April 10-11 | Kick-Off Classic | Crystal Lake | Open | 3 | $375 + $150 Gate Fee | |
| April 17-18 | Spring Fling | Crystal Lake | Open | 3 | $375 + $150 Gate Fee | |
| April 20-May 2 | Reverse The Curse NIT DOUBLE POINTS | Elgin | 9-14u | AA & AAA/Major | 3 | 9u: $350, 10-12u: $400, 13,14u: $450 (+ $150 Gate Fee) |
| May 7-9 | Mother's Day Classic | Crystal Lake | 9-13u | Open | 3 | $375 + $150 Gate Fee |
| May 14-16 | Naperville May Mania DOUBLE POINTS | Naperville | 9-12u | Open | 3 | $375 + $150 Gate Fee |
| May 14-16 | May Classic DOUBLE POINTS | Waukegan | 8-14u | AA & AAA/Major | 3 | 8u: $200, 9u: $300, 10-14u: $375 (+ $150 Gate Fee) |
| June 4-6 | Romeoville Rumble* | Lewis University | 14,15,16u | Open | 3 | 14u: $495, 15,16u: $650 |
| June 11-13 | June Jam | Waukegan | 8-13u | AA | 3 | 8u: $200, 9u: $300, 10-14u: $375 (+ $150 Gate Fee) |
| June 11-13 | College of Lake County Summer Slam* | College of Lake County | 15,16,18u | Open | 3 | $600 |
| June 18-20 | College Classic* | College of Lake County | 14,16,18u | Open | 3 | 14u: $495, 16,18u: $600 |
| June 25-27 | Lake County Showdown* | College of Lake County | 15u | Open | 3 | $600 |
| June 25-27 | Northern Illinois Slugfest* | DeKalb | 14u | AA & AAA/Major | 3 | $375 + $150 Gate Fee |
| July 1-4 | Northwestern Invitational* | Evanston | 16,18u | Open | 3 | 16u: $695, 18u: $750 |
| July 2-4 | Stars & Stripes | Crystal Lake | 9-14u | AA & AAA/Major | 3 | $375 + $150 Gate Fee |
| July 9-11 | Break Out The Lumber* | Lewis University | 14,15,16,18u | Open | 3 | 14u: $495, 15-18u: $650 |
| July 16-18 | Warrior Summer Slam* | Plainfield | 16u | Open | 3 | $600 |
| * | ||||||
| USSSA State Championship | ||||||
| June 11-13 | USSSA State Championship | DeKalb (NIU) | 14u | AA & AAA/Major | 3 | $500 + $150 Gate Fee |
| June 18-20 | USSSA State Championship | DeKalb (NIU) | 15u | Open | 3 | $525 + $150 Gate Fee |
| June 25-27 | USSSA State Championship | DeKalb (NIU) | 16u | Open | 3 | $525 + $150 Gate Fee |
| June 25-27 | USSSA State Championship | DeKalb (NIU) | 18u | Open | 3 | $525 + $150 Gate Fee |
*ABR Scouted Tournament. For more information please visit www.AmateurBaseballReport.com
USSSA Illinois Baseball - Premier Sports Tournament Page
______________________________________________________________________________________________________________________________________________
Indiana Tournaments
Premier Sports is the State Director of USSSA Indiana Baseball for a second straight year. Premier Sports will be running a number of quality events in Columbus. Please check www.PremierSportsEvents.com for additional tournaments throughout the winter. Additional tournament locations may include Bloomington, Michigan City, Evansville, and more.
USSSA World Series Qualifying Tournaments
| Date | Tournament | Location | Ages | Class | GG | Price |
| March 27-28 | Spring Baseball Bash | Columbus | 9-14u | Open | 3 | $350 + $125 Gate Fee |
| May 1-2 | Columbus Classic | Columbus | 8 (Coach Pitch)-14u | AA & AAA/Major | 3 | 8u: $200, 9-14u: $350 (+ $150 Gate Fee) |
| June 4-6 | St. Joseph's* | St. Josephs College | 14,15,18u | Open | 3 | 14u: $495, 15,18u: $650 |
| June 11-13 | Summer Slugfest | Columbus | 9-14u | AA & AAA/Major | 3 | $350 + $125 Gate Fee |
| * | ||||||
| USSSA State Championships | ||||||
| June 25-27 | USSSA State Championship | Columbus | 8u | Coach Pitch | 3 | $150 + $100 Gate Fee |
| June 25-27 | USSSA State Championship | Columbus | 10u | AA & AAA/Major | 3 | $350 + $100 Gate Fee |
| June 25-27 | USSSA State Championship | Columbus | 12u | AA & AAA/Major | 3 | $350 + $100 Gate Fee |
| June 25-27 | USSSA State Championship | Columbus | 14u | AA & AAA/Major | 3 | $350 + $100 Gate Fee |
*ABR Scouted Tournament. For more information please visit www.AmateurBaseballReport.com
USSSA Indiana Baseball - Premier Sports Tournament Page
______________________________________________________________________________________________________________________________________________
Wisconsin Tournaments
Premier Sports is very excited to be USSSA State Directors of Wisconsin for 2010. This year will feature both new tournaments and new leagues throughout the entire state. Premier Sports will focus mostly in Southeast Wisconsin, but there will be additional events in the Fox Cities area. Please check www.PremierSportsEvents.com for future tournament announcements.
USSSA World Series Qualifying Tournaments
| Date | Tournament | Location | Ages | Class | GG | Price |
| April 24-25 | Waukesha Slugfest DOUBLE POINTS | Waukesha | 9-12u | AA & AAA/Major | 3 | $350 |
| May 22-23 | Waukesha Blast DOUBLE POINTS | Waukesha | 9-12u | AA & AAA/Major | 3 | $350 |
| July 16-18 | Tri-College Showdown* | UW-Oshkosh/Ripon/ Marian University | 15,18u | Open | 3 | $575 |
| * |
|
| ||||
| USSSA State Championships | ||||||
| June 25-27 | USSSA State Championships* | Oshkosh (UW-Oshkosh) | 14u | Open | 3 | $425 |
| June 25-27 | USSSA State Championships* | Oshkosh (UW-Oshkosh) | 15u | Open | 3 | $450 |
*ABR Scouted Tournament. For more information please visit www.AmateurBaseballReport.com
USSSA Wisconsin Baseball - Premier Sports Tournament Page
______________________________________________________________________________________________________________________________________________
For more information on USSSA Baseball in Illinois, Indiana, and Wisconsin please visit www.USSSAILBaseball.com.



